
T-SCREENING
Vibrating screen for grains selection
T-Screening™ is a circular vibrating sieve for the selection of precious metal grains by diameter. T-Screening can be configured with various levels – 2, 3 or 4 different levels – each of which is characterized by a net with variable mesh size depending on the diameter of the grains to be separated. Each level is equipped with a special nozzle to discharge the selected grain.
MODELS

Dimensions | D.910 x 720h mm (without feet) |
Weight | 150 kg approx. |
Motor power | 0,5 kW - 1480 RPM |
Levels | Grain diameter |
---|---|
Level 1 | > 6 mm |
Level 2 | 2,5 > 6 mm |

Dimensions | D.910 x 840h mm (without feet) |
Weight | 170 kg approx. |
Motor power | 0,5 kW - 1480 RPM |
Version A | Version B | |
---|---|---|
Levels | Grain diameter | Grain diameter |
Level 1 | > 6 mm | > 6 mm |
Level 2 | 2,5 > 6 mm | 2 > 6 mm |
Level 3 | 0,5 > 2,5 mm’ | 1 > 2 mm |

Dimensions | D.910 x 960h mm (without feet) |
Weight | 190 kg approx. |
Motor power | 0,5 kW - 1480 RPM |
Levels | Grain diameter |
Level 1 | > 6 mm |
Level 2 | 5 > 6 mm |
Level 3 | 1 > 5 mm |
Level 4 | < 1 mm |
TAILORED AUTOMATION
AUTOMATION FOR PERFECTLY SELECTED GRAINS
Ogni macchina Tera Automation può concepirsi come parte di una linea modulare combinabile in base a esigenze e spazi della tua azienda. Ogni macchinario è integrabile a quelli già presenti e la linea può essere creata nel tempo.
T-Screening™ è progettato per selezionare alla perfezione la graniglia in base al tipo di lavorazione e può essere abbinato ad altri macchinari, in accordo con le esigenze specifiche di ciascun operatore.